Buoyed by a relative lack of supply and high owner-user demand, properties in the Orange County West industrial market tend to trade at above-average prices per square foot compared to other Southern California submarkets. Owner-users — businesses purchasing buildings to occupy rather than lease — have been particularly active in this corridor, driving competitive bidding and compressing available inventory.
Below is a selection of standout industrial properties currently available for sale in the OC West submarket.
Available Industrial Properties — OC West
- 11700 Monarch St, Garden Grove — 107,000 SF | $295/SF | 5 DH / 2 GL | 24' Clear | 4,000 Amps | Secured Fenced Yard | Free Standing
- 11311 Western Ave, Garden Grove — 88,164 SF | Negotiable | 9 DH / 1 GL | 32' Clear | 2,000 Amps (expandable to 10,000) | ESFR Sprinklers | New Construction
- 5421 Argosy Ave, Huntington Beach — 36,354 SF | $299/SF | 6 GL | 18' Clear | 1,600 Amps | Large Secured Yard | Drive-Around
- 15632 Container Ln, Huntington Beach — 25,000 SF | $424/SF | 1 GL | 19' Clear | 1,200 Amps | Large Fenced Yard | Free Standing
- 12082 Western Ave, Garden Grove — 22,520 SF | $370/SF | 3 GL | 18'–22' Clear | 1,200 Amps | Fenced Yard | Bridge Crane | Bonus Covered Storage
- 15591 Container Ln, Huntington Beach — 11,970 SF | $410/SF | 2 GL | 18' Clear | Gated Yard | Updated Paving & Frontage | Freeway Access
- 5921–5923 Lakeshore Dr, Cypress — 11,006 SF | $355/SF | 2 GL | 16'–18' Clear | 600 Amps | Cold Storage (Cooler & Freezer Built 2021)
Contact me directly for property details, tours, or off-market opportunities in this submarket.
Ron Mgrublian
Lee & Associates Los Angeles – Long Beach
562-354-2537 | rmgrublian@leelalb.com


